<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick McDonald &#187; Patrick</title>
	<atom:link href="http://patrickmcd.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickmcd.com</link>
	<description>Flash &#38; ActionScript, Blogging &#38; WordPress, Web Development &#38; Design, Branding &#38; Naming, and Whatever Else Comes To Mind.</description>
	<lastBuildDate>Tue, 18 May 2010 14:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Diffusion Curves: These would be Pretty Cool in Flash</title>
		<link>http://patrickmcd.com/2010/02/23/diffusion-curves/</link>
		<comments>http://patrickmcd.com/2010/02/23/diffusion-curves/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:54:14 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://patrickmcd.com/?p=304</guid>
		<description><![CDATA[This isn&#8217;t the latest news, but if you haven&#8217;t heard of diffusion curves, watch the video. A diffusion curve is defined as &#8220;a bezier spline that stores colors on each side of the space it divides.&#8221; Neat. Adobe was part of the paper, so I&#8217;m not sure if they own the technology or not. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />This isn&#8217;t the latest news, but if you haven&#8217;t heard of <a href="http://artis.imag.fr/Publications/2008/OBWBTS08/">diffusion curves</a>, watch the video. A diffusion curve is defined as &#8220;a bezier spline that stores colors on each side of the space it divides.&#8221; Neat.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/lEVe7vU5WiU&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lEVe7vU5WiU&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Adobe was <a href="http://www.adobe.com/technology/graphics/diffusion_curves.html">part of the paper</a>, so I&#8217;m not sure if they own the technology or not. Here&#8217;s hoping they get the rights to it and include it in Flash in the future. Animating individual curves would lead to some great effects.</p>
<p>Check out their images (<a href="http://artis.imag.fr/Publications/2008/OBWBTS08/gallery/gallery.php?img_curves=pepper_curves.png&amp;img_result=pepper_result.png&amp;caption=">pepper</a>, <a href="http://artis.imag.fr/Publications/2008/OBWBTS08/gallery/gallery.php?img_curves=ladybug_curves.png&amp;img_result=ladybug_result.png&amp;caption=">lady bug</a>, <a href="http://artis.imag.fr/Publications/2008/OBWBTS08/gallery/gallery.php?img_curves=folding_curves.png&amp;img_result=folding_result.png&amp;caption=%A9Laurence%20Boissieux">woman</a>) that you can rollover to see the how simple the underlying curves information is.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmcd.com/2010/02/23/diffusion-curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox is About to Have a Price Cut</title>
		<link>http://patrickmcd.com/2010/01/12/dropbox-is-about-to-have-a-price-cut/</link>
		<comments>http://patrickmcd.com/2010/01/12/dropbox-is-about-to-have-a-price-cut/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:18:33 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://patrickmcd.com/?p=301</guid>
		<description><![CDATA[Dropbox is great. I&#8217;ve been using their basic/free plan for a little while now. And I&#8217;ve been very close to upgrading to a paid version for more storage, but thanks to Google, I&#8217;ll be waiting a bit longer to make that jump. Google is offering storage at $0.25 per GB per year; that&#8217;s $25 with [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="https://www.dropbox.com/referrals/NTE4NTUxNjg5">Dropbox is great</a>. I&#8217;ve been using their basic/free plan for a little while now. And I&#8217;ve been very close to upgrading to a paid version for more storage, but <a href="http://googledocs.blogspot.com/2010/01/upload-and-store-your-files-in-cloud.html">thanks to Google</a>, I&#8217;ll be waiting a bit longer to make that jump.</p>
<p>Google is offering storage at $0.25 per GB per year; that&#8217;s $25 with Google vs. $240 with Dropbox for 100 GB. Now, Dropbox has more features with auto syncing and version history, but there are already <a href="http://www.techcrunch.com/2010/01/12/google-gdrive-launches-just-dont-call-it-that/">3rd party apps working with Google Docs</a> so we&#8217;ll probably see similar features down the road.</p>
<p>My guess is Dropbox and ZumoDrive are about to get cheaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmcd.com/2010/01/12/dropbox-is-about-to-have-a-price-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers are Cool</title>
		<link>http://patrickmcd.com/2010/01/07/computers-are-cool/</link>
		<comments>http://patrickmcd.com/2010/01/07/computers-are-cool/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:46:08 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://patrickmcd.com/?p=298</guid>
		<description><![CDATA[You believe this is all CG? Amazing. Make sure you watch it in fullscreen.]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="298" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="530" height="298" src="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">You believe this is all CG? Amazing. Make sure you watch it in fullscreen.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmcd.com/2010/01/07/computers-are-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Design Kitchen</title>
		<link>http://patrickmcd.com/2009/09/21/hello-design-kitchen/</link>
		<comments>http://patrickmcd.com/2009/09/21/hello-design-kitchen/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:44:38 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://patrickmcd.com/?p=284</guid>
		<description><![CDATA[After a couple great years at VSA, I&#8217;ll be hawking my Flash wares at Design Kitchen starting today.]]></description>
			<content:encoded><![CDATA[<p id="top" />After a couple great years at VSA, I&#8217;ll be hawking my Flash wares at <a href="http://designkitchen.com/">Design Kitchen</a> starting today.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmcd.com/2009/09/21/hello-design-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Sports Calendars, iCal Still Better</title>
		<link>http://patrickmcd.com/2009/09/03/google-launches-sports-calendars-ical-still-better/</link>
		<comments>http://patrickmcd.com/2009/09/03/google-launches-sports-calendars-ical-still-better/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 00:17:50 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://patrickmcd.com/?p=272</guid>
		<description><![CDATA[I just noticed the alert in Google Calendar saying &#8220;New: Sports Calendars.&#8221; I gave it a look-see, but decided to stick with the iCal (.ics) format that I already added manually. In the image below, the red is the iCal format I already had for the Ohio State football schedule, and green is the new [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />I just noticed the alert in Google Calendar saying &#8220;New: Sports Calendars.&#8221; I gave it a look-see, but decided to stick with the iCal (.ics) format that I already added manually. In the image below, the red is the iCal format I already had for the Ohio State football schedule, and green is the new Sports Calendar version from Google.</p>
<div id="attachment_273" class="wp-caption aligncenter" style="width: 223px"><a href="http://patrickmcd.com/blog/wp-content/uploads/2009/09/google_sports_calendar.png" rel="shadowbox[post-272];player=img;"><img class="size-full wp-image-273" title="google_sports_calendar" src="http://patrickmcd.com/blog/wp-content/uploads/2009/09/google_sports_calendar.png" alt="Google vs. iCal" width="213" height="540" /></a><p class="wp-caption-text">Google vs. iCal</p></div>
<p>The little football icon is cool, but otherwise I think the title offers too much information, cluttering things up and chopping off text. I already know the Buckeyes are playing in the game as that&#8217;s the point of the calendar. All I need to know is who they are playing, where, and when. What TV network I can watch it on would be nice too though.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmcd.com/2009/09/03/google-launches-sports-calendars-ical-still-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweening to a Relative Position using a Variable in TweenMax</title>
		<link>http://patrickmcd.com/2009/08/17/tweening-to-a-relative-position-using-a-variable-in-tweenmax/</link>
		<comments>http://patrickmcd.com/2009/08/17/tweening-to-a-relative-position-using-a-variable-in-tweenmax/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:48:28 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://patrickmcd.com/?p=226</guid>
		<description><![CDATA[This isn&#8217;t too complicated, but it&#8217;s something I hadn&#8217;t come across until a few days ago. If you want to tween an object relatively, but the new value changes and needs to be a variable, just cast it as a string. // Your everyday absolute tween that moves movieclip_mc // to 100 on the x [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />This isn&#8217;t too complicated, but it&#8217;s something I hadn&#8217;t come across until a few days ago. If you want to tween an object relatively, but the new value changes and needs to be a variable, just cast it as a string.</p>
<pre class="brush: jscript;">// Your everyday absolute tween that moves movieclip_mc
// to 100 on the x axis, taking one second to do so
TweenMax.to(movieclip_mc, 1, {x:100});

// A relative tween that moves movieclip_mc to a
// position on the x axis 100 units/pixels greater
// than movieclip_mc's current position
TweenMax.to(movieclip_mc, 1, {x:&quot;100&quot;});

// An absolute tween like the first, but passing in
// the new value with a variable
TweenMax.to(movieclip_mc, 1, {x:newX});

// A tween that casts the variable as a string,
// thus making it a relative tween
TweenMax.to(movieclip_mc, 1, {x:String(newX)});</pre>
<p>If you&#8217;re not using TweenMax/TweenLite, do yourself a favor and <a href="http://blog.greensock.com/tweenmaxas3/">give it a try</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmcd.com/2009/08/17/tweening-to-a-relative-position-using-a-variable-in-tweenmax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worst Company Name Ever</title>
		<link>http://patrickmcd.com/2009/08/15/worst-company-name-ever/</link>
		<comments>http://patrickmcd.com/2009/08/15/worst-company-name-ever/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 22:34:03 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://patrickmcd.com/?p=201</guid>
		<description><![CDATA[Good company names can be hard to find, but terrible names should be easy to avoid. I wish I was at the meeting when they came up with this one. There are so many things here that I disagree with. With spelling and layout alone: The first letter is not capitalized They&#8217;ve taken out a [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Good company names can be hard to find, but terrible names should be easy to avoid. I wish I was at the meeting when they came up with this one.</p>
<p style="text-align: center;">
<div id="attachment_212" class="wp-caption aligncenter" style="width: 510px"><a href="http://uneekgrafix.com/"><img class="size-full wp-image-212  " title="uneekGrafix" src="http://patrickmcd.com/blog/wp-content/uploads/2009/07/uneekGrafix.png" alt="so unique we're uneek" width="500" height="85" /></a><p class="wp-caption-text">Can you use it in a sentence? Could I have the language of origin?</p></div>
<p>There are so many things here that I disagree with. With spelling and layout alone:</p>
<ul>
<li>The first letter is not capitalized</li>
<li>They&#8217;ve taken out a space and crammed two words together</li>
<li>The second word is capitalized when the first isn&#8217;t</li>
<li>There are on-purpose misspellings everywhere; &#8220;ee&#8221; instead of &#8220;i&#8221;, &#8220;k&#8221; instead of &#8220;que&#8221;, &#8220;f&#8221; instead of &#8220;ph&#8221;, and &#8220;x&#8221; instead of &#8220;ics&#8221;</li>
</ul>
<p>The meaning is just as bad as the layout and spelling. Calling yourself unique doesn&#8217;t make it true. Nor does applying any of the cliches above (actually, 4 misspellings might be original).  Nothing in the name links to a memory or feeling you might have. It doesn&#8217;t create a new space in your mind. There&#8217;s nothing memorable about it except for how bad it is.</p>
<p>And they&#8217;re using the ® symbol? I seriously doubt they paid to register this mark. Look out <a href="http://uniquegraphics.com/">uniquegraphics.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmcd.com/2009/08/15/worst-company-name-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf&#8217;s Up: The Branding of Google Wave vs. Microsoft Bing</title>
		<link>http://patrickmcd.com/2009/06/03/surfs-up-the-branding-of-google-wave-vs-microsoft-bing/</link>
		<comments>http://patrickmcd.com/2009/06/03/surfs-up-the-branding-of-google-wave-vs-microsoft-bing/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:32:14 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://patrickmcd.com/?p=203</guid>
		<description><![CDATA[Catch a wave and you&#8217;re sitting on top of the world. Last Thursday, tech giants Microsoft and Google each had a big announcement. The former officially announced its new search engine Bing, an announcement that the tech world knew was coming, as its latest attempt to reverse the tide of Google&#8217;s search dominance. The latter [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><em>Catch a wave and you&#8217;re sitting on top of the world.</em></p>
<p>Last Thursday, tech giants Microsoft and Google each had a big announcement. The former officially announced its new search engine Bing, an announcement that the tech world knew was coming, as its latest attempt to reverse the <span style="color: #800000;">tide</span> of Google&#8217;s search dominance. The latter surprised its audience of developers with a <span style="color: #800000;">deluge</span> of information in its preview of Google Wave, an amalgam of email, IM, wiki/document editing, photo sharing, etc., all done in real-time, that according to its creators &#8220;is what email would look like if it were invented today.&#8221;</p>
<p>Google&#8217;s <span style="color: #800000;">tsunami</span> of an announcement <a href="http://www.techcrunch.com/2009/05/28/what-just-happened-thursday-was-supposed-to-be-bing-day/"><span style="color: #800000;">drowned</span> out Microsoft&#8217;s news for the day</a> and as the <span style="color: #800000;">swell</span> grows its easy to <span style="color: #800000;">forecast</span> that the <span style="color: #800000;">storm</span> isn&#8217;t over. As developers join the <span style="color: #800000;">flow</span> and create their own applications, we will all feel the <span style="color: #800000;">ripples</span> for a long time. Never content to <span style="color: #800000;">ride out</span> a <span style="color: #800000;">current</span> success, Google seems ever capable of looking over the current <span style="color: #800000;">crest</span> for the next opportunity to <span style="color: #800000;">catch</span> more <span style="color: #800000;">momentum</span>. Bing&#8217;s release though, instead of being the <span style="color: #800000;">watershed</span> moment hoped for by Microsoft, may only turn out to be a <span style="color: #800000;">drop in the bucket</span>.</p>
<p>Ok, enough of that. In case you missed the point, I crammed a <span style="color: #800000;">boat load</span> (another one!) of metaphor into the preceding paragraphs to illustrate the branding effectiveness of Google Wave, which I think is a great name, especially when compared to Bing. A great name attaches itself like a <span style="color: #800000;">barnacle</span> (again!) to thoughts and feelings you already have thus making it more memorable. Wave does this <span style="color: #800000;">fluidly</span> (I can&#8217;t stop). Bing does not.</p>
<p>Take note of how a product is launched and you&#8217;ll see how confident a company is in it&#8217;s branding. Google Wave is introduced and the developers are wearing some cheap tshirts; Bing is annouced with an <a href="http://adage.com/digital/article?article_id=136847">$80 million advertising budget</a>. A good name &#8220;has legs.&#8221; It&#8217;s easy to talk about. A bad name has an advertising plan while a good name IS the advertising plan.</p>
<p>Branding aside, both products look nice. I did a few searches on Bing and the results look fine. But I&#8217;m so tied into Gmail, Google Calendar, Google Docs, etc. that I don&#8217;t think I&#8217;ll be spending much more time getting used to it. I also watched the <a href="http://www.techcrunch.com/2009/05/28/google-wave-the-full-video-from-google-io/">video of the Wave presentation</a>, and it looks like another home run for Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmcd.com/2009/06/03/surfs-up-the-branding-of-google-wave-vs-microsoft-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delete Cookies?!</title>
		<link>http://patrickmcd.com/2009/05/27/delete-cookies/</link>
		<comments>http://patrickmcd.com/2009/05/27/delete-cookies/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:09:24 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://patrickmcd.com/?p=197</guid>
		<description><![CDATA[From a djdownload.com Newsletter.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://images.djdownload.com/img/newsletter/20090521/newsletter20090521.html"><img class="aligncenter size-full wp-image-198" title="delete_cookies" src="http://patrickmcd.com/blog/wp-content/uploads/2009/05/delete_cookies.jpg" alt="delete_cookies" width="664" height="329" /></a></p>
<p>From a <a href="http://images.djdownload.com/img/newsletter/20090521/newsletter20090521.html">djdownload.com Newsletter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmcd.com/2009/05/27/delete-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thematic Photosplicing by Peter Funch</title>
		<link>http://patrickmcd.com/2009/04/26/thematic-photosplicing-by-peter-funch/</link>
		<comments>http://patrickmcd.com/2009/04/26/thematic-photosplicing-by-peter-funch/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:04:17 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://patrickmcd.com/?p=183</guid>
		<description><![CDATA[Peter Funch has some great shots from NYC where he takes many, many pictures from the same spot and then splices them together based on themes he finds among the individual passersby. Looks like a tedious process but the results are worth it.]]></description>
			<content:encoded><![CDATA[<p id="top" />Peter Funch has some <a href="http://www.v1gallery.com/artist/show/3">great shots</a> from NYC where he takes many, many pictures from the same spot and then splices them together based on themes he finds among the individual passersby. Looks like a tedious process but the results are worth it.</p>
<p style="text-align: center;"><a href="http://patrickmcd.com/blog/wp-content/uploads/2009/04/funch_jumping.jpg" rel="shadowbox[post-183];player=img;"><img class="aligncenter size-full wp-image-186" title="funch_jumping" src="http://patrickmcd.com/blog/wp-content/uploads/2009/04/funch_jumping.jpg" alt="funch_jumping" width="600" height="271" /></a></p>
<p style="text-align: center;"><a href="http://patrickmcd.com/blog/wp-content/uploads/2009/04/funch_times_square.jpg" rel="shadowbox[post-183];player=img;"><img class="aligncenter size-full wp-image-187" title="funch_times_square" src="http://patrickmcd.com/blog/wp-content/uploads/2009/04/funch_times_square.jpg" alt="funch_times_square" width="600" height="271" /></a></p>
<p style="text-align: center;"><a href="http://patrickmcd.com/blog/wp-content/uploads/2009/04/funch_suspicious_eyes.jpg" rel="shadowbox[post-183];player=img;"><img class="aligncenter size-full wp-image-188" title="funch_suspicious_eyes" src="http://patrickmcd.com/blog/wp-content/uploads/2009/04/funch_suspicious_eyes.jpg" alt="funch_suspicious_eyes" width="600" height="271" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmcd.com/2009/04/26/thematic-photosplicing-by-peter-funch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
