<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick McDonald &#187; Uncategorized</title>
	<atom:link href="http://patrickmcd.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickmcd.com</link>
	<description>Flash &#38; ActionScript, Blogging &#38; WordPress, Web Development &#38; Design, Branding &#38; Naming, and Whatever Else Comes To Mind.</description>
	<lastBuildDate>Tue, 18 May 2010 14:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Diffusion Curves: These would be Pretty Cool in Flash</title>
		<link>http://patrickmcd.com/2010/02/23/diffusion-curves/</link>
		<comments>http://patrickmcd.com/2010/02/23/diffusion-curves/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:54:14 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://patrickmcd.com/?p=304</guid>
		<description><![CDATA[This isn&#8217;t the latest news, but if you haven&#8217;t heard of diffusion curves, watch the video. A diffusion curve is defined as &#8220;a bezier spline that stores colors on each side of the space it divides.&#8221; Neat. Adobe was part of the paper, so I&#8217;m not sure if they own the technology or not. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />This isn&#8217;t the latest news, but if you haven&#8217;t heard of <a href="http://artis.imag.fr/Publications/2008/OBWBTS08/">diffusion curves</a>, watch the video. A diffusion curve is defined as &#8220;a bezier spline that stores colors on each side of the space it divides.&#8221; Neat.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/lEVe7vU5WiU&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lEVe7vU5WiU&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Adobe was <a href="http://www.adobe.com/technology/graphics/diffusion_curves.html">part of the paper</a>, so I&#8217;m not sure if they own the technology or not. Here&#8217;s hoping they get the rights to it and include it in Flash in the future. Animating individual curves would lead to some great effects.</p>
<p>Check out their images (<a href="http://artis.imag.fr/Publications/2008/OBWBTS08/gallery/gallery.php?img_curves=pepper_curves.png&amp;img_result=pepper_result.png&amp;caption=">pepper</a>, <a href="http://artis.imag.fr/Publications/2008/OBWBTS08/gallery/gallery.php?img_curves=ladybug_curves.png&amp;img_result=ladybug_result.png&amp;caption=">lady bug</a>, <a href="http://artis.imag.fr/Publications/2008/OBWBTS08/gallery/gallery.php?img_curves=folding_curves.png&amp;img_result=folding_result.png&amp;caption=%A9Laurence%20Boissieux">woman</a>) that you can rollover to see the how simple the underlying curves information is.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmcd.com/2010/02/23/diffusion-curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox is About to Have a Price Cut</title>
		<link>http://patrickmcd.com/2010/01/12/dropbox-is-about-to-have-a-price-cut/</link>
		<comments>http://patrickmcd.com/2010/01/12/dropbox-is-about-to-have-a-price-cut/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:18:33 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://patrickmcd.com/?p=301</guid>
		<description><![CDATA[Dropbox is great. I&#8217;ve been using their basic/free plan for a little while now. And I&#8217;ve been very close to upgrading to a paid version for more storage, but thanks to Google, I&#8217;ll be waiting a bit longer to make that jump. Google is offering storage at $0.25 per GB per year; that&#8217;s $25 with [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="https://www.dropbox.com/referrals/NTE4NTUxNjg5">Dropbox is great</a>. I&#8217;ve been using their basic/free plan for a little while now. And I&#8217;ve been very close to upgrading to a paid version for more storage, but <a href="http://googledocs.blogspot.com/2010/01/upload-and-store-your-files-in-cloud.html">thanks to Google</a>, I&#8217;ll be waiting a bit longer to make that jump.</p>
<p>Google is offering storage at $0.25 per GB per year; that&#8217;s $25 with Google vs. $240 with Dropbox for 100 GB. Now, Dropbox has more features with auto syncing and version history, but there are already <a href="http://www.techcrunch.com/2010/01/12/google-gdrive-launches-just-dont-call-it-that/">3rd party apps working with Google Docs</a> so we&#8217;ll probably see similar features down the road.</p>
<p>My guess is Dropbox and ZumoDrive are about to get cheaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmcd.com/2010/01/12/dropbox-is-about-to-have-a-price-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers are Cool</title>
		<link>http://patrickmcd.com/2010/01/07/computers-are-cool/</link>
		<comments>http://patrickmcd.com/2010/01/07/computers-are-cool/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:46:08 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://patrickmcd.com/?p=298</guid>
		<description><![CDATA[You believe this is all CG? Amazing. Make sure you watch it in fullscreen.]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="298" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="530" height="298" src="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">You believe this is all CG? Amazing. Make sure you watch it in fullscreen.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmcd.com/2010/01/07/computers-are-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Design Kitchen</title>
		<link>http://patrickmcd.com/2009/09/21/hello-design-kitchen/</link>
		<comments>http://patrickmcd.com/2009/09/21/hello-design-kitchen/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:44:38 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://patrickmcd.com/?p=284</guid>
		<description><![CDATA[After a couple great years at VSA, I&#8217;ll be hawking my Flash wares at Design Kitchen starting today.]]></description>
			<content:encoded><![CDATA[<p id="top" />After a couple great years at VSA, I&#8217;ll be hawking my Flash wares at <a href="http://designkitchen.com/">Design Kitchen</a> starting today.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmcd.com/2009/09/21/hello-design-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Sports Calendars, iCal Still Better</title>
		<link>http://patrickmcd.com/2009/09/03/google-launches-sports-calendars-ical-still-better/</link>
		<comments>http://patrickmcd.com/2009/09/03/google-launches-sports-calendars-ical-still-better/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 00:17:50 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://patrickmcd.com/?p=272</guid>
		<description><![CDATA[I just noticed the alert in Google Calendar saying &#8220;New: Sports Calendars.&#8221; I gave it a look-see, but decided to stick with the iCal (.ics) format that I already added manually. In the image below, the red is the iCal format I already had for the Ohio State football schedule, and green is the new [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />I just noticed the alert in Google Calendar saying &#8220;New: Sports Calendars.&#8221; I gave it a look-see, but decided to stick with the iCal (.ics) format that I already added manually. In the image below, the red is the iCal format I already had for the Ohio State football schedule, and green is the new Sports Calendar version from Google.</p>
<div id="attachment_273" class="wp-caption aligncenter" style="width: 223px"><a href="http://patrickmcd.com/blog/wp-content/uploads/2009/09/google_sports_calendar.png" rel="shadowbox[post-272];player=img;"><img class="size-full wp-image-273" title="google_sports_calendar" src="http://patrickmcd.com/blog/wp-content/uploads/2009/09/google_sports_calendar.png" alt="Google vs. iCal" width="213" height="540" /></a><p class="wp-caption-text">Google vs. iCal</p></div>
<p>The little football icon is cool, but otherwise I think the title offers too much information, cluttering things up and chopping off text. I already know the Buckeyes are playing in the game as that&#8217;s the point of the calendar. All I need to know is who they are playing, where, and when. What TV network I can watch it on would be nice too though.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmcd.com/2009/09/03/google-launches-sports-calendars-ical-still-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail: So Fast it&#8217;s from the Future</title>
		<link>http://patrickmcd.com/2009/02/27/gmail-so-fast-its-from-the-future/</link>
		<comments>http://patrickmcd.com/2009/02/27/gmail-so-fast-its-from-the-future/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:13:28 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://patrickmcd.com/2009/02/27/gmail-so-fast-its-from-the-future/</guid>
		<description><![CDATA[Wow. Gmail is really fast today.]]></description>
			<content:encoded><![CDATA[<p id="top" />Wow. Gmail is really fast today.</p>
<p><img src="http://patrickmcd.com/blog/wp-content/uploads/2009/02/gmail-from-the-future.png" alt="Gmail from the future." /></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmcd.com/2009/02/27/gmail-so-fast-its-from-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Gig</title>
		<link>http://patrickmcd.com/2008/01/02/my-new-gig/</link>
		<comments>http://patrickmcd.com/2008/01/02/my-new-gig/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 18:14:24 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://patrickmcd.com/?p=136</guid>
		<description><![CDATA[I&#8217;ve been freelancing at VSA Partners for the last couple months, and today is my first official day on their full-time roster as a Senior Developer. I&#8217;m looking forward to putting out some good work here.]]></description>
			<content:encoded><![CDATA[<p id="top" />I&#8217;ve been freelancing at <a href="http://vsapartners.com">VSA Partners</a> for the last couple months, and today is my first official day on their full-time roster as a Senior Developer. I&#8217;m looking forward to putting out some good work here.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmcd.com/2008/01/02/my-new-gig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashionably Late?</title>
		<link>http://patrickmcd.com/2007/09/05/fashionably-late/</link>
		<comments>http://patrickmcd.com/2007/09/05/fashionably-late/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 02:43:32 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://patrickmcd.com/2008/02/10/fashionably-late/</guid>
		<description><![CDATA[Or am I just late to the party? Either way, it&#8217;s about time I started blogging. I have set a few up for other people so now I can follow my own advice and try to set a good example for them. We&#8217;ll see where this thing goes. I expect this site to end up [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Or am I just late to the party? Either way, it&#8217;s about time I started blogging. I have set a <a title="Wrecks To Riches: Foreclosure Real Estate Investing with Josh Blank" href="http://wreckstoriches.com/blog/">few</a> <a title="Cook County Public Defenders" href="http://cookcountypd.org/blog/">up</a> <a title="J Marie Agency: A Public Relations and Marketing Firm" href="http://jmarieagency.com/blog/">for</a> other people so now I can follow my own advice and try to set a good example for them.</p>
<p>We&#8217;ll see where this thing goes. I expect this site to end up being equal parts portfolio, web technology discussion, branding/naming/advertising discussion, and personal journal.</p>
<p>Here goes nothing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmcd.com/2007/09/05/fashionably-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
